Mountain Report
Â
Updated December 20, 2024 at 6:50 AM
Mt. Ashland’s Mountain Report is brought to you by Lithia Motors, through their Lithia4Kids program.
Snow Report
This page is updated at 7 a.m. every day when we are open and as conditions change.
Updated December 20, 2024 at 6:50 AM
The Snow Report is sponsored by KDRV NewsWatch 12
24-Hour Snowfall
7-Day Snowfall
Season Snowfall
Lower Mountain
Mid-Mountain
Summit
Ski Surface
Status Update
With temperatures cooling off last night, we don’t quite have mid-winter conditions, but we have a much better surface on our groomed runs than yesterday.
Road Conditions
Status Update
The Access Road is clear today, but please drive carefully and keep an eye out for rocks and slick spots. For more information on current conditions you can call 511 or visit www dot tripcheck dot com.
The parking lot is clear.
Mt. Ashland Ski Area does not manage plowing along the Access Road or in the parking lot.Â
Know before you go and check Trip Check for any Road Closures. You can find Road Cameras here.
Chairlift Status
Chair Lift | Status |
First Act Learning Carpet | Closed |
Sonnet Easiest Lift | Closed |
Lithia Lift | Closed |
Comer Lift | Closed |
Windsor Lift | Closed |
Ariel Lift | Closed |
Uphill Access | 5:30am-8:30am Per Policy |
Rogue Terrain Parks
Status Update
3 Terrain Parks this winter:
- Center Stage (on Lower Juliet, below lodge) is CLOSED
Coming Soon:
- Poet Park (on Lower Tempest)
- West Dream
Ski Trail Status Report
Sonnet & Lithia Terrain Pod
Trail Designation | ||
Easiest | More Difficult | Most Difficult |
Run | Difficulty | Status |
Sonnet | Groomed | |
Blossom | Groomed | |
Lupine | Groomed | |
Poma | Groomed |
Comer & Windsor Terrain Pods
Trail Designation | ||
Easiest | More Difficult | Most Difficult |
Run | Difficulty | Status |
Aisle One | Groomed | |
Aisle Two | Groomed | |
Upper Juliet | Groomed | |
Lower Juliet | Groomed | |
Mercutio | Open | |
Upper Romeo | Groomed | |
Lower Romeo | Groomed | |
Dan’s Slot | Open | |
Titus | Open | |
Windsor Chairline | Open | |
Upper Bottom | Groomed | |
Lower Bottom | Groomed | |
Betwixt | Open | |
Avon | Groomed | |
Lower Tempest | Groomed | |
Brutus | Open | |
Lower Winter | Groomed |
Ariel Terrain Pod
Trail Designation | ||
Easiest | More Difficult | Most Difficult |
Run | Difficulty | Status |
Ado | Closed | |
Ariel Chairline | Closed | |
Balcony | Closed | |
Birnam Wood | Closed | |
Pistol | Open | |
Coolwater | Closed | |
Upper Winter | Closed | |
Upper Tempest | Closed | |
Upper Dream | Closed | |
Lower Dream | Groomed | |
West Dream | Closed | |
Caliban | Groomed | |
Rodgers Way | Groomed | |
Wong’s | Closed | |
Chute 1 | Closed | |
Chute 2 | Closed | |
Chute 3 | Closed | |
Chute 4 | Closed | |
Chute 5 | Closed | |
2nd Bowl | Closed | |
Moraine Glade | Closed |
Weather Station
The Mt. Ashland Weather Station is sponsored by
Weather Conditions
Overnight
Rain And Snow
Saturday
Rain And Snow
Saturday Night
Chance Snow Showers