Lift Tickets
Purchase Mt. Ashland Lift Tickets
Sponsored by 98.3 KLDR Radio
2024-25 Lift Ticket Prices
Weekend/Holiday Lift Ticket Rates | Individual | Youth | Child | Senior |
Ages | (13-69) | (7-12) | (0-6) | (70+) |
All Lift (9am-4pm) | $79 | $69 | Free | Free |
Afternoon Half Day (noon-4pm) | $72 | $62 | Free | Free |
Twilight* (3pm-9pm) | $28 | $22 | Free | Free |
Swing* (Noon-9pm) | $79 | $69 | Free | Free |
Sonnet Beginner Lift | $17 | $17 | Free | Free |
Weekday/Non Holiday Ticket Prices | Individual | Youth | Child | Senior |
Ages | (13-69) | (7-12) | (0-6) | (70+) |
All Lift (9am-4pm) | $72 | $62 | Free | Free |
Afternoon Half Day (noon-4pm) | $65 | $55 | Free | Free |
Twilight* (3pm-9pm) | $28 | $22 | Free | Free |
Swing* (Noon-9pm) | $72 | $62 | Free | Free |
Sonnet Beginner Lift | $12 | $12 | Free | Free |
* Twilight and Swing lift tickets available select Thursday, Friday and Saturday evenings. See operating schedule for nights of operation!
Purchase Lift Tickets online and save up to 20%. Tickets purchased greater than 10 days out are discounted 20%. Tickets purchased 1 – 9 days out are discounted 10%.
Please bring verification of your purchase (showing us the confirmation email on your smart phone will work, for example).
Kids 6 & under and Seniors 70 & Over receive FREE daily lift tickets! A $50 season pass may also be purchased for the convenience of skipping the ticket desk and heading right for the slopes.
2024-2025 Holiday Dates: December 23 – January 1, January 20, and February 17.
Military Discount – Veteran and active military personnel with valid military photo ID receive a 25% discount on all-mountain lift tickets. Discount does not extend to spouses/family members.